![]() |
||||
| Shock Dyno Specifics (2 HP) | Maxwell Shock Dyno Features | |||
| - 2 Horsepower | - USB high accuracy data acquisition | |||
| - 110 Volt Single Phase | - Infrared Temperature sensor | |||
| - Small 16" x 16" foot print | - Shock Inventory Report | |||
| - Maintenance free scotch yoke | - Configurable warm-up cycle | |||
| - 1,200 lbs capacity at 12 " per second | - Multiple test run overlays | |||
| - 4 strokes: | - 6 different graphs | |||
| - 2.0" - 1.5" - 1.0" - 0.5" |
- Force vs. Velocity - Force vs. Displacement - Force CO/RC - Force CC/RO - Both CO/RC - CC/RO - Average Force |
|||
| - Access to raw data | ||||
| - Constant velocity & peak velocity tests | ||||
| - All functions computer controlled | ||||
| - Optional "Coil Spring Tester" | ||||
Maxwell Industries offers leasing options! |
||||



